150
Calories
0 g
Sat Fat
160 mg
Sodium
15 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 1/3 Cup (40 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 150 | 220 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 0 g | 0% | 0.5 g | 1% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 160 mg | 7% | 240 mg | 10% | |
Total Carbohydrate | 36 g | 13% | 45 g | 16% | |
Dietary Fiber | 0 g | 0% | 0 g | 0% | |
Total Sugars | 15 g | 25 g | |||
Includes 15g Added Sugars | 15 g | 30% | 15 g | 30% | |
Protein | 2 g | 8 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 0 mg | 0% | 220 mg | 15% | |
Iron | 4.5 mg | 25% | 4.5 mg | 25% | |
Potassium | 30 mg | 0% | 320 mg | 6% | |
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (45 mcg Folic Acid) | 80 mcg | 20% | 85 mcg | 20% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands