120
Calories
0 g
Sat Fat
290 mg
Sodium
12 g
Added Sugars
Nutrition Facts
Servings Per Container About 14
Serving Size 1/2 Cup (45 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 120 | 180 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1.5 g | 2% | 1.5 g | 2% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 1 g | 1 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 290 mg | 13% | 370 mg | 16% | |
Total Carbohydrate | 36 g | 13% | 45 g | 16% | |
Dietary Fiber | 17 g | 61% | 17 g | 61% | |
Soluble Fiber | 5 g | 5 g | |||
Insoluble Fiber | 12 g | 12 g | |||
Total Sugars | 12 g | 22 g | |||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% | |
Protein | 4 g | 11 g | |||
Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% | |
Calcium | 20 mg | 0% | 240 mg | 15% | |
Iron | 5.9 mg | 30% | 6 mg | 30% | |
Potassium | 350 mg | 6% | 640 mg | 10% | |
Thiamin | 70% | 80% | |||
Vitamin B6 | 15% | 20% | |||
Folate (25 mcg Folic Acid) | 45 mcg | 10% | 50 mcg | 10% | |
Pantothenic Acid | 10% | 25% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands