160
Calories
0.5 g
Sat Fat
125 mg
Sodium
13 g
Added Sugars
Nutrition Facts
Servings Per Container About 16
Serving Size 1 Cup (42 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 160 | 220 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | 1 g | 1% | |
Saturated Fat | 0.5 g | 3% | 0.5 g | 3% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 125 mg | 5% | 200 mg | 9% | |
Total Carbohydrate | 36 g | 13% | 45 g | 16% | |
Dietary Fiber | 0 g | 0% | 0 g | 0% | |
Total Sugars | 13 g | 22 g | |||
Includes 13g Added Sugars | 13 g | 26% | 13 g | 26% | |
Protein | 2 g | 9 g | |||
Vitamin D | 2.1 mcg | 10% | 4.3 mcg | 20% | |
Calcium | 200 mg | 15% | 420 mg | 30% | |
Iron | 4.7 mg | 25% | 4.7 mg | 25% | |
Potassium | 70 mg | 0% | 350 mg | 8% | |
Vitamin A | 30% | 40% | |||
Vitamin C | 20% | 20% | |||
Vitamin E | 25% | 25% | |||
Folate (35 mcg Folic Acid) | 60 mcg | 15% | 70 mcg | 15% | |
Vitamin B12 | 45% | 80% | |||
Zinc | 30% | 35% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands