150
Calories
0.5 g
Sat Fat
210 mg
Sodium
12 g
Added Sugars
Nutrition Facts
Servings Per Container About 19
Serving Size 1 1/3 Cup (39 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 150 | 210 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1.5 g | 2% | 1.5 g | 2% | |
Saturated Fat | 0.5 g | 3% | 1 g | 5% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 210 mg | 9% | 280 mg | 12% | |
Total Carbohydrate | 34 g | 12% | 43 g | 16% | |
Dietary Fiber | 2 g | 8% | 2 g | 8% | |
Total Sugars | 12 g | 22 g | |||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% | |
Protein | 2 g | 8 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 0 mg | 0% | 220 mg | 15% | |
Iron | 4.5 mg | 25% | 4.5 mg | 25% | |
Potassium | 60 mg | 0% | 340 mg | 6% | |
Vitamin C | 25% | 25% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (45 mcg Folic Acid) | 80 mcg | 20% | 85 mcg | 20% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands