140
Calories
0 g
Sat Fat
250 mg
Sodium
10 g
Added Sugars
Nutrition Facts
Servings Per Container About 12
Serving Size 1 Cup (39 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 140 | 200 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 0.5 g | 1% | 0.5 g | 1% | |
| Saturated Fat | 0 g | 0% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 0 g | 0 g | |||
| Monounsaturated Fat | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 250 mg | 11% | 320 mg | 14% | |
| Total Carbohydrate | 34 g | 12% | 43 g | 16% | |
| Dietary Fiber | 3 g | 10% | 3 g | 10% | |
| Total Sugars | 11 g | 21 g | |||
| Includes 10g Added Sugars | 10 g | 20% | 10 g | 20% | |
| Protein | 3 g | 2% | 9 g | 14% | |
| Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
| Calcium | 10 mg | 0% | 230 mg | 15% | |
| Iron | 10.8 mg | 60% | 10.8 mg | 60% | |
| Potassium | 80 mg | 0% | 360 mg | 8% | |
| Vitamin A | 10% | 20% | |||
| Vitamin C | 10% | 10% | |||
| Vitamin E | 10% | 10% | |||
| Thiamin | 20% | 25% | |||
| Riboflavin | 20% | 45% | |||
| Vitamin B6 | 20% | 20% | |||
| Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% | |
| Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands