120
Calories
0 g
Sat Fat
250 mg
Sodium
3 g
Added Sugars
Nutrition Facts
Servings Per Container About 18
Serving Size 6 Tbsp (33 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 120 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 0 g | 0% | |||
Saturated Fat | 0 g | 0% | |||
Trans Fat | 0 g | ||||
Polyunsaturated Fat | 0 g | ||||
Monounsaturated Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 250 mg | 11% | |||
Total Carbohydrate | 29 g | 11% | |||
Dietary Fiber | 0 g | 0% | |||
Total Sugars | 3 g | ||||
Includes 3g Added Sugars | 3 g | 6% | |||
Protein | 3 g | ||||
Vitamin D | 3 mcg | 15% | |||
Calcium | 0 mg | 0% | |||
Iron | 10.8 mg | 60% | |||
Potassium | 40 mg | 0% | |||
Thiamin | 30% | ||||
Riboflavin | 30% | ||||
Vitamin B6 | 30% | ||||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | |||
Vitamin B12 | 30% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands