70
Calories
0 g
Sat Fat
95 mg
Sodium
6 g
Added Sugars
Nutrition Facts
Servings Per Container About 12
Serving Size 1 Container (18 g)
Amount Per Serving | Cereal | ||||
---|---|---|---|---|---|
Calories | 70 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 0.5 g | 1% | |||
Saturated Fat | 0 g | 0% | |||
Trans Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 95 mg | 4% | |||
Total Carbohydrate | 16 g | 6% | |||
Dietary Fiber | <1 g | 4% | |||
Total Sugars | 6 g | ||||
Includes 6g Added Sugars | 6 g | 12% | |||
Protein | <1 g | ||||
Vitamin D | 0.9 mcg | 4% | |||
Calcium | 0 mg | 0% | |||
Iron | 2 mg | 10% | |||
Potassium | 20 mg | 0% | |||
Thiamin | 8% | ||||
Riboflavin | 8% | ||||
Vitamin B6 | 8% | ||||
Folate (20 mcg Folic Acid) | 35 mcg | 8% | |||
Vitamin B12 | 8% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands