70
Calories
0 g
Sat Fat
90 mg
Sodium
2 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 Container (18 g)
Amount Per Serving | Cereal | ||||
---|---|---|---|---|---|
Calories | 70 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 0 g | 0% | |||
Saturated Fat | 0 g | 0% | |||
Trans Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 90 mg | 4% | |||
Total Carbohydrate | 16 g | 6% | |||
Dietary Fiber | 0 g | 0% | |||
Total Sugars | 2 g | ||||
Includes 2g Added Sugars | 2 g | 4% | |||
Protein | 1 g | ||||
Vitamin D | 1.3 mcg | 6% | |||
Calcium | 0 mg | 0% | |||
Iron | 5 mg | 25% | |||
Potassium | 10 mg | 0% | |||
Thiamin | 10% | ||||
Riboflavin | 10% | ||||
Vitamin B6 | 10% | ||||
Folate (50 mcg Folic Acid) | 90 mcg | 20% | |||
Vitamin B12 | 10% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands