200
Calories
0.5 g
Sat Fat
140 mg
Sodium
10 g
Added Sugars
Nutrition Facts
Servings Per Container About 7
Serving Size 3/4 Cup (52 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 200 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 5 g | 6% | |||
Saturated Fat | 0.5 g | 3% | |||
Trans Fat | 0 g | ||||
Polyunsaturated Fat | 2 g | ||||
Monounsaturated Fat | 2.5 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 140 mg | 6% | |||
Total Carbohydrate | 35 g | 13% | |||
Dietary Fiber | 8 g | 29% | |||
Soluble Fiber | 5 g | ||||
Insoluble Fiber | 3 g | ||||
Total Sugars | 12 g | ||||
Includes 10g Added Sugars | 10 g | 20% | |||
Protein | 9 g | 13% | |||
Vitamin D | 0 mcg | 0% | |||
Calcium | 30 mg | 2% | |||
Iron | 1.4 mg | 8% | |||
Potassium | 340 mg | 6% | |||
Phosphorus | 10% | ||||
Magnesium | 10% | ||||
Zinc | 8% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, SESAME, SOY AND ALMOND INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands