220
Calories
0.5 g
Sat Fat
50 mg
Sodium
6 g
Added Sugars
Nutrition Facts
Servings Per Container About 7
Serving Size 3/4 Cup (57 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 220 | ||||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 5 g | 6% | |||
| Saturated Fat | 0.5 g | 3% | |||
| Trans Fat | 0 g | ||||
| Polyunsaturated Fat | 3 g | ||||
| Monounsaturated Fat | 1.5 g | ||||
| Cholesterol | 0 mg | 0% | |||
| Sodium | 50 mg | 2% | |||
| Total Carbohydrate | 43 g | 16% | |||
| Dietary Fiber | 8 g | 27% | |||
| Soluble Fiber | 5 g | ||||
| Insoluble Fiber | 2 g | ||||
| Total Sugars | 7 g | ||||
| Includes 6g Added Sugars | 6 g | 12% | |||
| Protein | 6 g | ||||
| Vitamin D | 4 mcg | 20% | |||
| Calcium | 20 mg | 2% | |||
| Iron | 1.4 mg | 8% | |||
| Potassium | 190 mg | 4% | |||
| Phosphorus | 10% | ||||
| Magnesium | 10% | ||||
| Zinc | 8% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, WALNUT, SOY AND SESAME INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands