150
Calories
0.5 g
Sat Fat
135 mg
Sodium
0 g
Added Sugars
Nutrition Facts
Servings Per Container About 5
Serving Size 1 1/4 Cup (40 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 150 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 6 g | 8% | |||
Saturated Fat | 0.5 g | 3% | |||
Trans Fat | 0 g | ||||
Polyunsaturated Fat | 1 g | ||||
Monounsaturated Fat | 4.5 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 135 mg | 6% | |||
Total Carbohydrate | 19 g | 7% | |||
Dietary Fiber | 8 g | 27% | |||
Soluble Fiber | 5 g | ||||
Insoluble Fiber | 2 g | ||||
Total Sugars | 1 g | ||||
Includes 0g Added Sugars | 0 g | 0% | |||
Protein | 12 g | 15% | |||
Vitamin D | 0 mcg | 0% | |||
Calcium | 20 mg | 0% | |||
Iron | 2.4 mg | 10% | |||
Potassium | 370 mg | 8% | |||
Thiamin | 8% | ||||
Riboflavin | 8% | ||||
Phosphorus | 10% | ||||
Magnesium | 10% | ||||
Zinc | 10% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands